# Hyperliquid audit: 0xdbbb3d...693e

Canonical: https://app.fiatbear.com/audit/hyperliquid/wallet/0xdbbb3d58287eba06e583c808560b9b58640c693e

Snapshot: https://app.fiatbear.com/audit/hyperliquid/2026-11-21-202755/0xdbbb3d58287eba06e583c808560b9b58640c693e.md

Outcome: **Not suitable for FiatBear copying**

Wallet: `0xdbbb3d58287eba06e583c808560b9b58640c693e`

- Deep-audit rank: 185
- Account value at audit: $40,062
- 30d leaderboard return: +50.6%
- All-time return: +671.8%
- 30d drawdown: 280 %
- Account age: 989 days

## Copyability checks

The published `hl-scout-v4` result is authoritative for this snapshot. These checks describe compatibility with FiatBear's copying constraints, not future performance.

| Check | Observed | Requirement | Result | Note |
|---|---:|---:|---|---|
| Account history | 989 days | ≥ 90 days | Passed | Longer public history makes the wallet's behavior easier to evaluate. |
| 30-day drawdown | 280.37% | ≤ 30% | Did not fit | FiatBear measures recent strategy loss from cumulative PnL so deposits and withdrawals cannot mask or create drawdown. |
| 90-day drawdown | Not reliably available | ≤ 40% | Inconclusive | A longer look back catches large losses that fall just outside the last 30 days. |
| Effective leverage | Not evaluated | ≤ 10x | Not evaluated | Open position size relative to the whole account at audit time. High leverage leaves little room before liquidation. |
| Recent fills | Not evaluated | > 0 fills | Not evaluated | Recent fills are required to evaluate current trading behavior. |
| Liquidations (30 days) | Not evaluated | ≤ 0 fills | Not evaluated | A wallet that was liquidated recently took more risk than its account could carry. |
| Recent activity | Not evaluated | ≤ 7 days | Not evaluated | A stale wallet may no longer represent an active strategy. |
| Trading frequency | 0 fills/day | ≤ 200 fills/day | Not evaluated | Extremely frequent trading cannot be mirrored reliably at FiatBear's copy latency. |
| Uncopyable market share | 0% | ≤ 50% | Not evaluated | The wallet needs to trade mostly markets FiatBear can mirror, measured by traded volume. |
| Exits that leave dust open | Not evaluated | ≤ 20% | Not evaluated | A trader who shrinks a position to a sliver instead of closing it keeps the copy open, and later trades on that coin can be missed. |
| Typical holding period | Not evaluated | ≥ 15 minutes | Not evaluated | Median holding time; positions still open at the start or end of the window count at their minimum length. |

## Recent audit history

Passed 0 of last 3 deep audits. Each row is a point-in-time copyability result.

| Evaluated | Result | Reason | Rules | Snapshot |
|---|---|---|---|---|
| 2026-11-21 20:27 UTC | Not suitable | Drawdown above the audit limit | hl-scout-v4 | [Open](https://app.fiatbear.com/audit/hyperliquid/2026-11-21-202755/0xdbbb3d58287eba06e583c808560b9b58640c693e.md) |
| 2026-11-21 15:58 UTC | Not suitable | Drawdown above the audit limit | hl-scout-v4 | [Open](https://app.fiatbear.com/audit/hyperliquid/2026-11-21-155822/0xdbbb3d58287eba06e583c808560b9b58640c693e.md) |
| 2026-11-21 11:28 UTC | Not suitable | Drawdown above the audit limit | hl-scout-v4 | [Open](https://app.fiatbear.com/audit/hyperliquid/2026-11-21-112849/0xdbbb3d58287eba06e583c808560b9b58640c693e.md) |

## Why this result

month PnL drawdown 280%

This is a compatibility judgment about FiatBear's copy constraints, not a claim about the trader's skill, safety, or future performance.

- [Inspect public wallet data](https://hypurrscan.io/address/0xdbbb3d58287eba06e583c808560b9b58640c693e)
- [Open the complete dated audit](https://app.fiatbear.com/audit/hyperliquid/2026-11-21-202755.md)

Evaluated 2026-11-21 20:27 UTC using rules `hl-scout-v4`. Not investment advice. Past performance does not guarantee future results.
