# Hyperliquid audit: 0xcd90a0...9938

Canonical: https://app.fiatbear.com/audit/hyperliquid/wallet/0xcd90a06db921de43f226be494448a82b862c9938

Snapshot: https://app.fiatbear.com/audit/hyperliquid/2026-09-20-105203/0xcd90a06db921de43f226be494448a82b862c9938.md

Outcome: **Insufficient data**

Wallet: `0xcd90a06db921de43f226be494448a82b862c9938`

- Deep-audit rank: 83
- Account value at audit: $230,315
- 30d leaderboard return: +197.9%
- All-time return: +237.5%
- 30d drawdown: 25 %
- Account age: 129 days
- Trading pace: 7.3 fills/day
- Copyable fills: 100 %
- Top markets: NEAR, TIA, PYTH

## Copyability checks

The published `hl-scout-v2` result is authoritative for this snapshot. These checks describe compatibility with FiatBear's copying constraints, not future performance.

| Check | Observed | Requirement | Result | Note |
|---|---:|---:|---|---|
| Account history | 129 days | ≥ 90 days | Passed | Longer public history makes the wallet's behavior easier to evaluate. |
| 30-day drawdown | 25 % | ≤ 30 % | Passed | FiatBear measures recent strategy loss from cumulative PnL so deposits and withdrawals cannot mask or create drawdown. |
| Recent fills | 205 fills | > 0 fills | Passed | Recent fills are required to evaluate current trading behavior. |
| Recent activity | 1.1 days | ≤ 7 days | Passed | A stale wallet may no longer represent an active strategy. |
| Trading frequency | 7.3 fills/day | ≤ 200 fills/day | Passed | Extremely frequent trading cannot be mirrored reliably at FiatBear's polling latency. |
| Uncopyable market share | 0 % | ≤ 50 % | Passed | The wallet needs to trade mostly markets FiatBear can mirror. |
| Typical holding period | 2031.5 minutes | ≥ 15 minutes | Not evaluated | Version 2 evaluates holding time after at least 5 completed trades. |

## Recent audit history

Passed 0 of last 3 deep audits. Each row is a point-in-time copyability result.

| Evaluated | Result | Reason | Rules | Snapshot |
|---|---|---|---|---|
| 2026-09-20 10:52 UTC | Insufficient data | Holding-period sample too small | hl-scout-v2 | [Open](https://app.fiatbear.com/audit/hyperliquid/2026-09-20-105203/0xcd90a06db921de43f226be494448a82b862c9938.md) |
| 2026-09-20 06:28 UTC | Insufficient data | Holding-period sample too small | hl-scout-v2 | [Open](https://app.fiatbear.com/audit/hyperliquid/2026-09-20-062809/0xcd90a06db921de43f226be494448a82b862c9938.md) |
| 2026-09-20 02:03 UTC | Insufficient data | Holding-period sample too small | hl-scout-v2 | [Open](https://app.fiatbear.com/audit/hyperliquid/2026-09-20-020315/0xcd90a06db921de43f226be494448a82b862c9938.md) |

## Why this result

holding-period sample too small (2 completed trades)

This is a compatibility judgment about FiatBear's copy constraints, not a claim about the trader's skill, safety, or future performance.

- [Inspect public wallet data](https://hypurrscan.io/address/0xcd90a06db921de43f226be494448a82b862c9938)
- [Open the complete dated audit](https://app.fiatbear.com/audit/hyperliquid/2026-09-20-105203.md)

Evaluated 2026-09-20 10:52 UTC using rules `hl-scout-v2`. Not investment advice. Past performance does not guarantee future results.
