# Hyperliquid audit: 0x810a59...c271

Canonical: https://app.fiatbear.com/audit/hyperliquid/wallet/0x810a598f085460c77ebf1fe4492707f7c6cdc271

Snapshot: https://app.fiatbear.com/audit/hyperliquid/2026-09-21-214603/0x810a598f085460c77ebf1fe4492707f7c6cdc271.md

Outcome: **Not suitable for FiatBear copying**

Wallet: `0x810a598f085460c77ebf1fe4492707f7c6cdc271`

- Deep-audit rank: 72
- Account value at audit: $162,660
- 30d leaderboard return: +163.5%
- All-time return: +2987.7%
- 30d drawdown: 42 %
- Account age: 228 days

## Copyability checks

The published `hl-scout-v2` result is authoritative for this snapshot. These checks describe compatibility with FiatBear's copying constraints, not future performance.

| Check | Observed | Requirement | Result | Note |
|---|---:|---:|---|---|
| Account history | 228 days | ≥ 90 days | Passed | Longer public history makes the wallet's behavior easier to evaluate. |
| 30-day drawdown | 42 % | ≤ 30 % | Did not fit | FiatBear measures recent strategy loss from cumulative PnL so deposits and withdrawals cannot mask or create drawdown. |
| Recent fills | Not evaluated | > 0 fills | Not evaluated | Recent fills are required to evaluate current trading behavior. |
| Recent activity | Not evaluated | ≤ 7 days | Not evaluated | A stale wallet may no longer represent an active strategy. |
| Trading frequency | 0 fills/day | ≤ 200 fills/day | Not evaluated | Extremely frequent trading cannot be mirrored reliably at FiatBear's polling latency. |
| Uncopyable market share | 0 % | ≤ 50 % | Not evaluated | The wallet needs to trade mostly markets FiatBear can mirror. |
| Typical holding period | Not evaluated | ≥ 15 minutes | Not evaluated | Longer holding periods are more practical to mirror than rapid entries and exits. |

## Recent audit history

Passed 0 of last 3 deep audits. Each row is a point-in-time copyability result.

| Evaluated | Result | Reason | Rules | Snapshot |
|---|---|---|---|---|
| 2026-09-21 21:46 UTC | Not suitable | Drawdown above the audit limit | hl-scout-v2 | [Open](https://app.fiatbear.com/audit/hyperliquid/2026-09-21-214603/0x810a598f085460c77ebf1fe4492707f7c6cdc271.md) |
| 2026-09-21 17:24 UTC | Not suitable | Drawdown above the audit limit | hl-scout-v2 | [Open](https://app.fiatbear.com/audit/hyperliquid/2026-09-21-172405/0x810a598f085460c77ebf1fe4492707f7c6cdc271.md) |
| 2026-09-21 13:04 UTC | Not suitable | Drawdown above the audit limit | hl-scout-v2 | [Open](https://app.fiatbear.com/audit/hyperliquid/2026-09-21-130414/0x810a598f085460c77ebf1fe4492707f7c6cdc271.md) |

## Why this result

month PnL drawdown 42%

This is a compatibility judgment about FiatBear's copy constraints, not a claim about the trader's skill, safety, or future performance.

- [Inspect public wallet data](https://hypurrscan.io/address/0x810a598f085460c77ebf1fe4492707f7c6cdc271)
- [Open the complete dated audit](https://app.fiatbear.com/audit/hyperliquid/2026-09-21-214603.md)

Evaluated 2026-09-21 21:46 UTC using rules `hl-scout-v2`. Not investment advice. Past performance does not guarantee future results.
