# Hyperliquid audit: 0x68f33d...310e

Canonical: https://app.fiatbear.com/audit/hyperliquid/wallet/0x68f33dd18add8ad4830d78ae66faa98d58f2310e

Snapshot: https://app.fiatbear.com/audit/hyperliquid/2026-09-17-082658/0x68f33dd18add8ad4830d78ae66faa98d58f2310e.md

Outcome: **Not suitable for FiatBear copying**

Wallet: `0x68f33dd18add8ad4830d78ae66faa98d58f2310e`

- Deep-audit rank: 83
- Account value at audit: $581,332
- 30d leaderboard return: +261.2%
- All-time return: +163.7%
- 30d drawdown: 24 %
- Account age: 112 days
- Trading pace: 16.5 fills/day
- Copyable fills: 30 %
- Top markets: BTC, ZEC, ETH

## Copyability checks

The published `hl-scout-v2` result is authoritative for this snapshot. These checks describe compatibility with FiatBear's copying constraints, not future performance.

| Check | Observed | Requirement | Result | Note |
|---|---:|---:|---|---|
| Account history | 112 days | ≥ 90 days | Passed | Longer public history makes the wallet's behavior easier to evaluate. |
| 30-day drawdown | 24 % | ≤ 30 % | Passed | FiatBear measures recent strategy loss from cumulative PnL so deposits and withdrawals cannot mask or create drawdown. |
| Recent fills | 480 fills | > 0 fills | Passed | Recent fills are required to evaluate current trading behavior. |
| Recent activity | 0.1 days | ≤ 7 days | Passed | A stale wallet may no longer represent an active strategy. |
| Trading frequency | 16.5 fills/day | ≤ 200 fills/day | Passed | Extremely frequent trading cannot be mirrored reliably at FiatBear's polling latency. |
| Uncopyable market share | 70 % | ≤ 50 % | Did not fit | The wallet needs to trade mostly markets FiatBear can mirror. |
| Typical holding period | 4167.1 minutes | ≥ 15 minutes | Passed | Longer holding periods are more practical to mirror than rapid entries and exits. |

## Recent audit history

Passed 0 of last 3 deep audits. Each row is a point-in-time copyability result.

| Evaluated | Result | Reason | Rules | Snapshot |
|---|---|---|---|---|
| 2026-09-17 08:26 UTC | Not suitable | Mostly uncopyable assets | hl-scout-v2 | [Open](https://app.fiatbear.com/audit/hyperliquid/2026-09-17-082658/0x68f33dd18add8ad4830d78ae66faa98d58f2310e.md) |
| 2026-09-17 03:53 UTC | Not suitable | Mostly uncopyable assets | hl-scout-v2 | [Open](https://app.fiatbear.com/audit/hyperliquid/2026-09-17-035355/0x68f33dd18add8ad4830d78ae66faa98d58f2310e.md) |
| 2026-09-16 23:20 UTC | Not suitable | Mostly uncopyable assets | hl-scout-v2 | [Open](https://app.fiatbear.com/audit/hyperliquid/2026-09-16-232050/0x68f33dd18add8ad4830d78ae66faa98d58f2310e.md) |

## Why this result

mostly spot/dex assets (70% of fills)

This is a compatibility judgment about FiatBear's copy constraints, not a claim about the trader's skill, safety, or future performance.

- [Inspect public wallet data](https://hypurrscan.io/address/0x68f33dd18add8ad4830d78ae66faa98d58f2310e)
- [Open the complete dated audit](https://app.fiatbear.com/audit/hyperliquid/2026-09-17-082658.md)

Evaluated 2026-09-17 08:26 UTC using rules `hl-scout-v2`. Not investment advice. Past performance does not guarantee future results.
