# Hyperliquid audit: 0x2a30ef...3e9c

Canonical: https://app.fiatbear.com/audit/hyperliquid/wallet/0x2a30ef9200130b338c66d2d18cf0f8a244bd3e9c

Snapshot: https://app.fiatbear.com/audit/hyperliquid/2026-09-17-082658/0x2a30ef9200130b338c66d2d18cf0f8a244bd3e9c.md

Outcome: **Not suitable for FiatBear copying**

Wallet: `0x2a30ef9200130b338c66d2d18cf0f8a244bd3e9c`

- Deep-audit rank: 92
- Account value at audit: $587,890
- 30d leaderboard return: +246.7%
- All-time return: +171.8%
- 30d drawdown: 24 %
- Account age: 112 days
- Trading pace: 7.6 fills/day
- Copyable fills: 100 %
- Top markets: ZEC, CASHCAT, PONS

## Copyability checks

The published `hl-scout-v2` result is authoritative for this snapshot. These checks describe compatibility with FiatBear's copying constraints, not future performance.

| Check | Observed | Requirement | Result | Note |
|---|---:|---:|---|---|
| Account history | 112 days | ≥ 90 days | Passed | Longer public history makes the wallet's behavior easier to evaluate. |
| 30-day drawdown | 24 % | ≤ 30 % | Passed | FiatBear measures recent strategy loss from cumulative PnL so deposits and withdrawals cannot mask or create drawdown. |
| Recent fills | 97 fills | > 0 fills | Passed | Recent fills are required to evaluate current trading behavior. |
| Recent activity | 11 days | ≤ 7 days | Did not fit | A stale wallet may no longer represent an active strategy. |
| Trading frequency | 7.6 fills/day | ≤ 200 fills/day | Passed | Extremely frequent trading cannot be mirrored reliably at FiatBear's polling latency. |
| Uncopyable market share | 0 % | ≤ 50 % | Passed | The wallet needs to trade mostly markets FiatBear can mirror. |
| Typical holding period | 408.4 minutes | ≥ 15 minutes | Not evaluated | Version 2 evaluates holding time after at least 5 completed trades. |

## Recent audit history

Passed 0 of last 5 deep audits. Each row is a point-in-time copyability result.

| Evaluated | Result | Reason | Rules | Snapshot |
|---|---|---|---|---|
| 2026-09-17 08:26 UTC | Not suitable | No recent activity | hl-scout-v2 | [Open](https://app.fiatbear.com/audit/hyperliquid/2026-09-17-082658/0x2a30ef9200130b338c66d2d18cf0f8a244bd3e9c.md) |
| 2026-09-17 03:53 UTC | Not suitable | No recent activity | hl-scout-v2 | [Open](https://app.fiatbear.com/audit/hyperliquid/2026-09-17-035355/0x2a30ef9200130b338c66d2d18cf0f8a244bd3e9c.md) |
| 2026-09-16 23:20 UTC | Not suitable | No recent activity | hl-scout-v2 | [Open](https://app.fiatbear.com/audit/hyperliquid/2026-09-16-232050/0x2a30ef9200130b338c66d2d18cf0f8a244bd3e9c.md) |
| 2026-09-16 18:43 UTC | Not suitable | No recent activity | hl-scout-v2 | [Open](https://app.fiatbear.com/audit/hyperliquid/2026-09-16-184340/0x2a30ef9200130b338c66d2d18cf0f8a244bd3e9c.md) |
| 2026-09-16 14:02 UTC | Not suitable | No recent activity | hl-scout-v2 | [Open](https://app.fiatbear.com/audit/hyperliquid/2026-09-16-140230/0x2a30ef9200130b338c66d2d18cf0f8a244bd3e9c.md) |

## Why this result

inactive (11d since last fill)

This is a compatibility judgment about FiatBear's copy constraints, not a claim about the trader's skill, safety, or future performance.

- [Inspect public wallet data](https://hypurrscan.io/address/0x2a30ef9200130b338c66d2d18cf0f8a244bd3e9c)
- [Open the complete dated audit](https://app.fiatbear.com/audit/hyperliquid/2026-09-17-082658.md)

Evaluated 2026-09-17 08:26 UTC using rules `hl-scout-v2`. Not investment advice. Past performance does not guarantee future results.
