# Hyperliquid audit: 0x140a2f...3a4c

Canonical: https://app.fiatbear.com/audit/hyperliquid/wallet/0x140a2f07ff1c2927b29a86c829a05faea8d53a4c

Snapshot: https://app.fiatbear.com/audit/hyperliquid/2026-09-18-235908/0x140a2f07ff1c2927b29a86c829a05faea8d53a4c.md

Outcome: **Not suitable for FiatBear copying**

Wallet: `0x140a2f07ff1c2927b29a86c829a05faea8d53a4c`

- Deep-audit rank: 94
- Account value at audit: $101,590
- 30d leaderboard return: +338.5%
- All-time return: +285.7%
- 30d drawdown: 59 %
- Account age: 191 days

## Copyability checks

The published `hl-scout-v2` result is authoritative for this snapshot. These checks describe compatibility with FiatBear's copying constraints, not future performance.

| Check | Observed | Requirement | Result | Note |
|---|---:|---:|---|---|
| Account history | 191 days | ≥ 90 days | Passed | Longer public history makes the wallet's behavior easier to evaluate. |
| 30-day drawdown | 59.19% | ≤ 30% | Did not fit | FiatBear measures recent strategy loss from cumulative PnL so deposits and withdrawals cannot mask or create drawdown. |
| Recent fills | Not evaluated | > 0 fills | Not evaluated | Recent fills are required to evaluate current trading behavior. |
| Recent activity | Not evaluated | ≤ 7 days | Not evaluated | A stale wallet may no longer represent an active strategy. |
| Trading frequency | 0 fills/day | ≤ 200 fills/day | Not evaluated | Extremely frequent trading cannot be mirrored reliably at FiatBear's polling latency. |
| Uncopyable market share | 0% | ≤ 50% | Not evaluated | The wallet needs to trade mostly markets FiatBear can mirror. |
| Typical holding period | Not evaluated | ≥ 15 minutes | Not evaluated | Longer holding periods are more practical to mirror than rapid entries and exits. |

## Recent audit history

Passed 5 of last 7 deep audits. Each row is a point-in-time copyability result.

| Evaluated | Result | Reason | Rules | Snapshot |
|---|---|---|---|---|
| 2026-09-18 23:59 UTC | Not suitable | Drawdown above the audit limit | hl-scout-v2 | [Open](https://app.fiatbear.com/audit/hyperliquid/2026-09-18-235908/0x140a2f07ff1c2927b29a86c829a05faea8d53a4c.md) |
| 2026-09-10 17:09 UTC | Not suitable | Drawdown above the audit limit | hl-scout-v2 | [Open](https://app.fiatbear.com/audit/hyperliquid/2026-09-10-170905/0x140a2f07ff1c2927b29a86c829a05faea8d53a4c.md) |
| 2026-09-10 12:32 UTC | Passed | Not applicable | hl-scout-v2 | [Open](https://app.fiatbear.com/audit/hyperliquid/2026-09-10-123257/0x140a2f07ff1c2927b29a86c829a05faea8d53a4c.md) |
| 2026-09-10 08:16 UTC | Passed | Not applicable | hl-scout-v2 | [Open](https://app.fiatbear.com/audit/hyperliquid/2026-09-10-081637/0x140a2f07ff1c2927b29a86c829a05faea8d53a4c.md) |
| 2026-09-09 11:20 UTC | Passed | Not applicable | hl-scout-v2 | [Open](https://app.fiatbear.com/audit/hyperliquid/2026-09-09-112047/0x140a2f07ff1c2927b29a86c829a05faea8d53a4c.md) |
| 2026-09-09 07:19 UTC | Passed | Not applicable | hl-scout-v2 | [Open](https://app.fiatbear.com/audit/hyperliquid/2026-09-09-071911/0x140a2f07ff1c2927b29a86c829a05faea8d53a4c.md) |
| 2026-09-09 03:17 UTC | Passed | Not applicable | hl-scout-v2 | [Open](https://app.fiatbear.com/audit/hyperliquid/2026-09-09-031730/0x140a2f07ff1c2927b29a86c829a05faea8d53a4c.md) |

## Why this result

month PnL drawdown 59%

This is a compatibility judgment about FiatBear's copy constraints, not a claim about the trader's skill, safety, or future performance.

- [Inspect public wallet data](https://hypurrscan.io/address/0x140a2f07ff1c2927b29a86c829a05faea8d53a4c)
- [Open the complete dated audit](https://app.fiatbear.com/audit/hyperliquid/2026-09-18-235908.md)

Evaluated 2026-09-18 23:59 UTC using rules `hl-scout-v2`. Not investment advice. Past performance does not guarantee future results.
